Ngaba kukho ingxaki? Nceda uqhagamshelane nathi ukuze sikukhonze!
uphandoububanzi | 500 ~ 1500mm okanye ngokweemfuno zakho | ubungqingqwa | 0.12 ~ 3.0mm okanye ngokweemfuno zakho | ||
ubude | 1000mm-12000mm okanye ngokweemfuno zakho | unyamezelo | Ukutyeba kunye nobubanzi: +/-0.02mm | ||
Zokugqoka iZinc | 40-275g/ m2 | iteknoloji | ingqele iqengqeleke okanye ishushu iqengqeleke | ||
umgangatho | GB/ASTM/JIS/AISI | ||||
kwiBanga | Q195、Q235、Q235B、Q345、Q345B | ||||
SGCC,DX51D/ DX52D, SGCC,DX51D + Z/DX52D + Z | |||||
S280GD+Z, S350GD+Z | |||||
SGCH, JIS G3302, ASTM A653 | |||||
ipakethe | Ihlanganiswe ngeentambo zentsimbi okanye ifakwe kwiipalati zokhuni okanye ngokweemfuno zabathengi. | ||||
isicelo | Iiphaneli zemizi-mveliso, ukuphahla, ukupeyinta i-siding, ukwakhiwa, iindonga, i-trim yangaphandle kunye nokunye. |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd Onke Amalungelo Agciniwe - umthetho wabucala