Ngaba kukho ingxaki? Nceda uqhagamshelane nathi ukuze sikukhonze!
uphandoiprojekthi | Umbhobho wentsimbi /umbhobho | |||
kwiBanga | 200 series, 300 series , 400 series | |||
umgangatho | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216,BS3605, GB13296 | |||
imathiriyeli | 304、304L、309S、310S、316、316Ti、317、317L、321,347、347H、304N、316L、316N、201、202 | |||
umphandle | Ukupholisha, ukucoca, ukukha, ukukhanyisa | |||
uhlobo | Ukuqengqeleka okushushu kunye nokubanda | |||
Intsimbi engatyiwa ityhubhu engqukuva / ityhubhu | ||||
ubungakanani | ubukhulu bodonga | 1mm-150mm (SCH10-XXS) | ||
ububanzi obungaphandle | 1mm-150mm (SCH10-XXS) | |||
Insimbi engenasici ityhubhu yesikwere / ityhubhu | ||||
ubungakanani | ubukhulu bodonga | 1mm-150mm (SCH10-XXS) | ||
ububanzi obungaphandle | 4mm * 4mm-800mm * 800mm | |||
Insimbi engenasici ityhubhu yoxande / ityhubhu | ||||
ubungakanani | ubukhulu bodonga | 1mm-150mm (SCH10-XXS) | ||
ububanzi obungaphandle | 1mm-150mm (SCH10-XXS) | |||
ubude | 4000mm, 5800mm, 6000mm, 12000mm okanye njengoko kufuneka. |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd Onke Amalungelo Agciniwe - umthetho wabucala