PPGI/PPGL ferro tabulata conrugata | ||
Crassitudo | 0.13mm-2.0mm, crassa tolerantia: ± 0.02mm | |
latitudo | 600mm-1250mm, latitudo tolerantiae:-0/+3mm | |
Pondus cuiusque sarcina | 2mt ad 4mt | |
Corrugation profundum | Ex 15mm ad 18mm | |
pice | Ex 75mm ad 78mm | |
Length | postulante | |
Superficiem treatment | Chromate, oleum/oleum liberum, nitidum, colore candido | |
Color | Refer ad RAL numerum vel elit sample. Colores communes sunt caerulei maris, coloris grisei et rubri. | |
Corrugated cardboard rudis | Ferrum Galvanized, aluminium zincum ferro galvanized, chalybe prae-pictum galvanizatum | |
superficiem coating | Top coating: 17-25um; Back coating: 5-7um | |
lustre | Secundum ad elit postulatis | |
Genus pingere | PE vel PVDF | |
Grade | CGCC/SGCC/SGCH/SPCC | |
Applicatio | Variis tectis vel parietibus referuntur ad magnas officinas, apothecas, spectacula, atria, stadia, etc. |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd All Rights Reserved - Privacy policy