Akwai matsala? Da fatan za a tuntuɓe mu don yi muku hidima!
Sunannisa | 600mm-2200mm, Kamar yadda Bukatar ku na yau da kullun 1000mm, 1250mm, 1500mm | kauri | Cold Rolled Kauri: 0.12 ~ 3.00 mmHot Mirgina Kauri: 1.20 ~ 4.60 mm Kamar Yadda Bukatar Ku | ||
Length | 1000mm-12000mm ko bisa ga bukatun | haƙuri | Kauri da faɗi: +/- 0.02mm | ||
Tufafin Zinc | 40-275g/m2 | fasaha | sanyi birgima ko zafi birgima | ||
Standard | GB/ASTM/JIS/AISI | ||||
Grade | Q195、Q235、Q235B、Q345、Q345B | ||||
SGCC,DX51D/ DX52D, SGCC,DX51D+Z/DX52D+Z | |||||
S280GD+Z, S350GD+Z | |||||
SGCH, JIS G3302, ASTM A653 | |||||
Package | Haɗe tare da madauri na ƙarfe ko cushe a cikin pallet ɗin katako ko bisa ga buƙatun abokin ciniki. | ||||
Aikace-aikace | Falon masana'antu, rufin rufin, fentin fenti, gini, bango, datsa na waje da ƙari. |
Package | Daidaitaccen fakitin fitarwa na teku, dace da kowane nau'in sufuri, ko kuma yadda ake buƙata. |
Takarda mai hana ruwa + Kariyar Edge + Katako na katako | |
Girman Girma | Duk wani girman |
loading Port | Tianjin, Qingdao Port ko kowace tashar ruwa ta kasar Sin |
Akwati | 1 * 20ft nauyin akwati Max. 25 ton, max. tsayi 5.8m |
1 * 40ft nauyin akwati Max. 25 ton, max. Tsawon 11.8m | |
bayarwa Time | 7-15 kwanaki ko bisa ga yawan oda |
Haƙƙin mallaka © Shandong Changheng Xinde Metal Processing Co., Ltd Duk haƙƙin mallaka - takardar kebantawa