Akwai matsala? Da fatan za a tuntuɓe mu don yi muku hidima!
Sunannisa | 500 ~ 1500mm ko bisa ga bukatun | kauri | 0.12 ~ 3.0mm ko bisa ga bukatun | ||
Length | 1000mm-12000mm ko bisa ga bukatun | haƙuri | Kauri da faɗi: +/- 0.02mm | ||
Tufafin Zinc | 40-275g/m2 | fasaha | sanyi birgima ko zafi birgima | ||
Standard | GB/ASTM/JIS/AISI | ||||
Grade | Q195、Q235、Q235B、Q345、Q345B | ||||
SGCC,DX51D/ DX52D, SGCC,DX51D+Z/DX52D+Z | |||||
S280GD+Z, S350GD+Z | |||||
SGCH, JIS G3302, ASTM A653 | |||||
Package | Haɗe tare da madauri na ƙarfe ko cushe a cikin pallet ɗin katako ko bisa ga buƙatun abokin ciniki. | ||||
Aikace-aikace | Falon masana'antu, rufin rufin, fentin fenti, gini, bango, datsa na waje da ƙari. |
Haƙƙin mallaka © Shandong Changheng Xinde Metal Processing Co., Ltd Duk haƙƙin mallaka - takardar kebantawa