Ngaba kukho ingxaki? Nceda uqhagamshelane nathi ukuze sikukhonze!
uphandoIgama lemveliso | Umcu wentsimbi yeCarbon |
ububanzi | 10-600mm |
ubungqingqwa | 0.12-4.0mm |
unyamezelo | Ukutyeba kunye nobubanzi:+/-0.02mm |
umphandle | Passivation, Fat liquoring,Stop-off lacquer |
ukuqina | HRB50-71(CQ Grade),HRB45-55(DQ Grade) |
Amandla Amandla | 270-500(CQ Grade),270-420(DQ Grade) |
Unikeze Amandla | 140-300 (DQ Grade) |
Unyango lomphezulu | Passivation(C),Oiling(O),Lacquer sealing(L),Phosphating(P),Ayiphathwa(U) |
Isakhiwo soMphezulu | Ukwaleka okuqhelekileyo kwe-spangle (NS), kuncitshiswe ukugquma kwe-spangle(MS),-free-spangle(FS) |
Ipakethe | Iimfuno zabathengi okanye amalungiselelo othutho |
Inzuzo yethu | Ukuthenga indawo enye;Umgangatho ophezulu; Ixabiso elikhuphisanayo; Ukuhanjiswa kwangexesha; Uxhaso lobuchwepheshe; Ubonelelo ngeMathiriyeli kunye neeNgxelo zoVavanyo; |
isaziso | Nceda wazise ubungakanani, ubungakanani, iMathiriyeli okanye iBanga, umphezulu, Ukuba ikhethekileyo kunye neemveliso ezingekho mgangathweni, nceda unikeze Ukuzoba okanye iiFoto okanye iiSampulu kuthi |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd Onke Amalungelo Agciniwe - umthetho wabucala