Ngaba kukho ingxaki? Nceda uqhagamshelane nathi ukuze sikukhonze!
uphandoIgama lemveliso | Ikhoyili yeGalvalume | ||||||
Ibakala lesinyithi | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, S GC340, SGC340, SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80 (550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); okanye iimfuno zabathengi | ||||||
uhlobo | Roll/ishiti/ibhodi/umcu | ||||||
ubungqingqwa | 0.12-2.0.00mm, okanye iimfuno zabathengi | ||||||
ububanzi | 600mm-1500mm, ngokweemfuno zabathengi | ||||||
Uhlobo lweengubo | Intsimbi yegalvalume eshushu-dip (HDGI) | ||||||
Zokugqoka iZinc | 30-275g / m2 | ||||||
Unyango oluphezulu | Ukugqithiswa (C), ukufakwa kwe-oyile (O), ukutywinwa kwepeyinti (L), iphosphating (P), engaphathwanga (U) | ||||||
Ubume bomphezulu | I-Spangle Coating eqhelekileyo (NS), i-Spangle Coating encinci (MS), akukho spangle-free (FS) | ||||||
uphawu | Ivunywe yi-SGS, ISO | ||||||
ID | 508mm / 610mm | ||||||
Ubunzima bekhoyili | Iitoni ezingama-3-8 | ||||||
ipakethe | Iphepha elingangenwa manzi lingaphakathi lokupakishwa, intsimbi ekhandisiweyo okanye ipleyiti yentsimbi egqunywe yintsimbi yangaphandle, oonogada abasecaleni ke. zisongelwe ngemicu yentsimbi esixhenxe. Okanye ngokweemfuno zabathengi | ||||||
Imarike yokuthumela ngaphandle | IYurophu, iAfrika, uMbindi Asia, uMzantsi-mpuma Asia, uMbindi Mpuma, uMzantsi Merika, uMntla Merika, njl. |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd Onke Amalungelo Agciniwe - umthetho wabucala