Ngaba kukho ingxaki? Nceda uqhagamshelane nathi ukuze sikukhonze!
uphandoIgama lemveliso | Sheet / Plate Stainless | ||||||
ubungqingqwa | 0.3mm-3mm,>3mm | ||||||
ububanzi | 60mm-1500mm | ||||||
ubude | Ngesicelo | ||||||
umphandle | I-BBC/2B/4/8K/HL | ||||||
Payment | 30% T/T Advance + 70% Ibhalansi | ||||||
Ikhona okanye hayi | Isitokhwe esaneleyo | ||||||
sample | Simahla kungafunwanga ntlawulo | ||||||
MTC | Isiqinisekiso sovavanyo lokusila sinikezelwa xa ushiya umzi-mveliso, kwaye inxalenye yesithathu yohlolo inokwamkelwa | ||||||
Ubungakanani bomgqomo | 20ft GP: 5898mm (L) x2352mm (W) x2393mm (H) 40ft GP: 12032mm (L) x2352mm (W) x2393mm (H) 40ft HC: 12032mm (L) x2352mm (W) x2698mm ( phezulu) | ||||||
Ixesha lokuzisa | iintsuku 15-21 |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd Onke Amalungelo Agciniwe - umthetho wabucala