Name | PPGI | galvanized | GALVALUME/aluminum zinc | ||
Certificate | ISO9001:2008 | ||||
Standard | EN10142 JIS G3302 GB/T-12754-2006 | ASTM A653 JIS G3302 SGCC/SGCH GB/T2518 European Standard | ASTM A792 JIS G3321 JIS G3317 | ||
Grade | CGCC CGCH CGCD1-CGCD3 CGC340-CGC570 grade | SS GRADE33-80 SGCC SGCH SGCD1-SGCD3 SGC340-SGC570 SGCC DX51D | GRADE33-80 SGLCC SGLCD SGLCDD SGLC400-SGLC570 SZACC SZACH SZAC340R | ||
Model | 0.16mm-1.5mm*1250mm or below | (0.12-1.5)* 1250MM or below | 0.16mm-1.5mm*1250mm or below | ||
Type | Steel Coil Steel Plate/Plate Corrugated Steel Plate/Plate | Steel Coil Steel Plate/Plate Corrugated Steel Plate/Plate | Steel Coil Steel Plate/Plate Corrugated Steel Plate/Plate | ||
Technology | Hot rolling-cold rolling-galvalume/galvanized -PPGI/PPGL | Hot rolled-cold rolled -galvanized | Hot rolling-cold rolling -galvalume/aluminum zinc | ||
Surface treat | mini/regular/large/zero glitter, chromate treated/chromate free/untreated unoile/oiled, tension leveling skin by anti-fingerprint/non-anti-fingerprint, coating, color | Mini/regular/large/zero glitter, chromate treated/chromate free/untreated unoile/oiled, tension leveling skin via anti-fingerprint/non-anti-fingerprint, coating | |||
Application | Structural Use, Roofing, Commercial Use, Appliances, Industrial, Domestic | ||||
Special application | High strength steel plate wear resistant steel |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd All Rights Reserved - Privacy policy