WeChat: 15376356185
Website: https://sdchxd.en.alibaba.com/?spm=a2700.7756200.0.0.2c3371d2JmAEWa
Address: Building 8, International Finance Center, Dongchang East Road, Liaocheng City, Shandong Province, China
Technical standard | EN10147,EN10142,DIN 17162,JIS G3302,ASTM A653 |
Steel grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, S GC340, SGC340, SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80 (550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or customer requirements |
Type | Roll/sheet/board/strip |
Thickness | 0.12-6.00mm, or customer requirements |
Width | 600mm-1500mm, according to customer requirements |
Coating type | Hot-dip galvanized steel (HDGI) |
Zinc coating | 30-275g/m2 |
Surface treatment | Passivation (C), oiling (O), paint sealing (L), phosphating (P), untreated (U) |
Surface structure | normal spangle coating (NS), minimized spangle coating (MS), no spangle-free (FS) |
Quality | Approved by SGS, ISO |
ID | 508mm/610mm |
Coil weight | 3-20 metric tons per roll |
Package | Waterproof paper is the inner packaging, galvanized steel or coated steel plate is the outer packaging, side guards are then wrapped with seven steel strips. Or according to customer requirements |
Export market | Europe, Africa, Central Asia, Southeast Asia, the Middle East, South America, North America, etc. |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd All Rights Reserved - Privacy policy