Project | Aliquam ferro pipe / tube | |||
Grade | 200 series, 300 series, 400 series | |||
Latin | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216,BS3605, GB13296 | |||
Material | 304、304L、309S、310S、316、316Ti、317、317L、321,347、347H、304N、316L、316N、201、202 | |||
Superficiem | polire, furnum, salsum, lucidum | |||
Type | Calidi et frigoris volubilem | |||
Diver per tubum / tube | ||||
Size | murum crassitudine | 1mm-150mm (SCH10-XXS) | ||
diametrum exterioris | 1mm-150mm (SCH10-XXS) | |||
Diver quadratum fistulae / tube | ||||
Size | murum crassitudine | 1mm-150mm (SCH10-XXS) | ||
diametrum exterioris | 4mm*4mm-800mm*800mm | |||
Aliquam rectangulum ferro / fistulam | ||||
Size | murum crassitudine | 1mm-150mm (SCH10-XXS) | ||
diametrum exterioris | 1mm-150mm (SCH10-XXS) | |||
Length | 4000mm, 5800mm, 6000mm, 12000mm vel prout opus est. |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd All Rights Reserved - Privacy policy