Product # | Aliquam Steel Sheet / Plate: | ||||||
Crassitudo | 0.3mm-3mm, >3mm | ||||||
latitudo | 60mm 1500mm, | ||||||
Length | Postulante | ||||||
Superficiem | BBC/2B/4/8K/HL | ||||||
Payment Terms | 30%T/T Progredi + 70% Libra | ||||||
In Stock vel non | satis stirpe | ||||||
Sample | Sine pretio | ||||||
de portento, | Molendini testi volvens cautum est, cum officinas relinquens, et tertia pars inspectionis accipi potest | ||||||
Continens magnitudine | 20ft GP: 5898mm (L) x2352mm (W) x2393mm (H) 40ft GP: 12032mm (L) x2352mm (W) x2393mm (H) 40ft HC: 12032mm (L) x2352mm (W) x2698mm (altum) | ||||||
Tempus adferendi | 15 21 dies, |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd All Rights Reserved - Privacy policy