Product # | Carbon ferro coil |
Material | Q235、Q255、Q275、SS400、A36、SM400A、St37-2、SA283Gr、S235JR、S235J0、S235J2 |
Crassitudo | 0.2-500mm, etc. |
latitudo | 900-4000mm etc. |
Length | 2000mm, 2438mm, 3000mm, 3500, 6000mm, 12000mm vel volvens, etc. |
Latin | ASTM, AISI, JIS, GB, DIN, EN |
Superficiem | Nigra pingit, polyethylene efficiens, moveret, color efficiens, anti-ferruginea illitus, oleum anti-ferrugineum, tesselatum, etc. |
Technology | Frigus advolvit, calidum advolvit |
certificatione | Organizationis Internationalis de Standardization, SGS, BV |
PricingTerm | FOB, CRF, CIF, EXW omnia grata sunt |
Delivery Details | circiter 5—7 in stipite; 25-30 pro css |
Portus loading | quis portum in Sina |
sarcina | Standard export packaging (intra: IMPERVIUS paper, extra: chalybe habena et grabatum covering |
Payment Terms | T/T, L/C in aspectu, Unionis occidentalis, D/P, D/A, PayPal |
Location continens | 20ft GP: 5898mm (longitudo) x2352mm (latitudo) x2393mm (altitudo) |
Copyright © Shandong Changheng Xinde Metal Processing Co., Ltd All Rights Reserved - Privacy policy